WEEK
1
Sep 4-10

DAL

PHI
Thu 8:20 PM
NBC/Peacock

KC

LAC
Fri 8:00 PM
YouTube

TB

ATL
Sun 1:00 PM
FOX

CIN

CLE
Sun 1:00 PM
FOX

MIA

IND
Sun 1:00 PM
CBS

LV

NE
Sun 1:00 PM
CBS

ARI

NO
Sun 1:00 PM
CBS

PIT

NYJ
Sun 1:00 PM
CBS

NYG

WSH
Sun 1:00 PM
FOX

CAR

JAX
Sun 1:00 PM
FOX

TEN

DEN
Sun 4:05 PM
FOX

SF

SEA
Sun 4:05 PM
FOX

DET

GB
Sun 4:25 PM
CBS

HOU

LAR
Sun 4:25 PM
CBS

BAL

BUF
Sun 8:20 PM
NBC

MIN

CHI
Mon 8:15 PM
ABC/ESPN
Because stats don't have to be complicated
Big Football is an NFL statistics website for casual football fans with a focus on minimalistic design. View dashboards with schedules, stats, rosters, and standings — all styled to match each team's identity.
NFL Leaders
2024 AFC Standings
PS | TEAM | W-L | PCT | GB | PTS/G | OPTS/G | DIFF | HOME | AWAY | DIV | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15-2 | .882 | - | 22.6 | 19.2 | +59 | 8-0 | 7-2 | 5-1 | L1 |
2 | ![]() | 13-4 | .765 | 2 | 30.9 | 21.6 | +157 | 8-0 | 5-4 | 5-1 | L1 |
3 | ![]() | 12-5 | .706 | 3 | 30.5 | 21.2 | +157 | 6-2 | 6-3 | 4-2 | W4 |
4 | ![]() | 10-7 | .588 | 5 | 21.9 | 21.9 | 0 | 5-3 | 5-4 | 5-1 | W1 |
5 | ![]() | 11-6 | .647 | 4 | 23.6 | 17.7 | +101 | 5-3 | 6-3 | 4-2 | W3 |
6 | ![]() | 10-7 | .588 | 5 | 22.4 | 20.4 | +33 | 5-3 | 5-4 | 3-3 | L4 |
7 | ![]() | 10-7 | .588 | 5 | 25.0 | 18.3 | +114 | 6-2 | 4-5 | 3-3 | W1 |
8 | ![]() | 9-8 | .529 | 6 | 27.8 | 25.5 | +38 | 3-5 | 6-3 | 3-3 | W5 |
9 | ![]() | 8-9 | .471 | 7 | 22.2 | 25.1 | -50 | 5-3 | 3-6 | 3-3 | W1 |
10 | ![]() | 8-9 | .471 | 7 | 20.3 | 21.4 | -19 | 5-3 | 3-6 | 3-3 | L1 |
11 | ![]() | 5-12 | .294 | 10 | 19.9 | 23.8 | -66 | 3-5 | 2-7 | 2-4 | W1 |
12 | ![]() | 4-13 | .235 | 11 | 18.8 | 25.6 | -115 | 3-5 | 1-8 | 3-3 | L1 |
13 | ![]() | 4-13 | .235 | 11 | 17.0 | 24.5 | -128 | 2-6 | 2-7 | 2-4 | W1 |
14 | ![]() | 4-13 | .235 | 11 | 18.2 | 25.5 | -125 | 2-6 | 2-7 | 0-6 | L1 |
15 | ![]() | 3-14 | .176 | 12 | 15.2 | 25.6 | -177 | 2-6 | 1-8 | 2-4 | L6 |
16 | ![]() | 3-14 | .176 | 12 | 18.3 | 27.1 | -149 | 1-7 | 2-7 | 1-5 | L6 |
Legend
PS: Playoff Seed
W-L: Win-Loss
PCT: Winning Percentage
GB: Games Back
PTS/G: Points Per Game
OPTS/G: Opponent Points Per Game
DIFF: Point Differential
HOME: Home Record
AWAY: Away Record
DIV: Division Record
STRK: Current Streak
- *: Clinched Division and Bye
- z: Clinched Division
- y: Clinched Wild Card
- e: Eliminated from Playoff Contention